Used Vehicle
~$71
Cost to fill at $1.50/L
~610km
Average per tank
| Vehicle | 2023 Ssangyong Korando C300 MY23 ELX Blue 6 Speed Automatic Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 5,555 kms |
| Drive Type | FWD |
| Rego | S507CYP |
| StockNo | 00006147 |
| VIN | KPT70A1YSPP094952 |
| ANCAP Safety Rating |
|
| CO² Emissions | 179 g/Km |
| Fuel Economy (City) | 7.7 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Acoustic Laminated Windscreen | Active Distance Assist |
| Adaptive High Beam Assist | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Interior Lighting | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Automatic Hold Function | Automatic Lights |
| Autonomous Emergency Braking | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Exterior Mirrors |
| Cargo Cover | Cargo Cover - Retractable |
| Centre Console Box With Sliding Armrest | Child Seat - Isofix Anchorage System |
| Chrome Front Grille | Cruise Control |
| Daytime Running Lights - LED | Door Courtesy Lights |
| Driver Fatigue Detection | Dual Fabric & Synthetic Leather Seats |
| Dual Front Airbags Package | Dynamic Steering |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Exit Assist Function |
| Exterior Mirrors - Folding | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | FOG Lights - LED |
| Fog Lights - Rear | Forward Collision Warning |
| Front Vehicle Start Alarm | Head Airbags - 2ND ROW Seats (side) |
| Head Airbags - Front Seats (side) | Head Restraints |
| Headlights - Automatic Levelling | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Intermittent Wipers - Speed Sensitive |
| Lane Change Assist | Lane Departure Warning |
| Lane Keeping Assist | LCD Instrument Cluster |
| Leather Steering Wheel | LED Indicators |
| Manual Speed Limit Assist | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| Navigation System | Parking Distance Control Front & Rear |
| Power Mirrors | Power Windows - Driver With ONE-Touch Operation |
| PRE-Collision Systems | Projector Headlights |
| Rain Sensing Wipers | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Spoiler Tailgate Mounted |
| Reversing Camera | Roll Stability Control |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Rear Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Smart KEY | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Limit Warning |
| Start/Stop Button | Tinted Windows |
| Traction Control System | Trailer Stability Control |
| USB Input Socket |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.