Used Vehicle
~$93
Cost to fill at $1.50/L
~794km
Average per tank
| Vehicle | 2017 Hyundai Tucson TL MY18 Active X (FWD) White 6 Speed Manual Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 164,500 kms |
| Drive Type | FWD |
| Rego | S269DJH |
| StockNo | 00005944 |
| VIN | KMHJ3814LHU421598 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 185 g/Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front & Rear |
| Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Leather Accented Upholstery |
| Leather Gear Knob | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Power Mirrors with Folding | Power Steering |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Dealer Summary
This 2017 Hyundai Tucson Active X presents great value, finished in crisp white and travelled 164,342 kilometres. It comes with a good service history, showing it has been well maintained and cared for throughout its life. The reliable 2.0L engine paired with the rare manual transmission makes it an ideal choice for drivers who enjoy a more engaging driving experience, while still benefiting from Hyundai’s renowned efficiency and practicality. The Active X model adds premium features, including leather-appointed seats, alloy wheels, reverse camera, Bluetooth connectivity, cruise control and a spacious, comfortable cabin ideal for families or daily commuting. Known for their strong build quality, low running costs and excellent safety, the Tucson Active X remains one of the most popular mid-size SUVs on the market. This example drives well, presents cleanly, and is ready for its next owner. Enquire today.
This 2017 Hyundai Tucson Active X presents great value, finished in crisp white and travelled 164,342 kilometres. It comes with a good service history, showing it has been well maintained and cared for throughout its life. The reliable 2.0L engine paired with the rare manual transmission makes it an ideal choice for drivers who enjoy a more engaging driving experience, while still benefiting from Hyundai’s renowned efficiency and practicality. The Active X model adds premium features, including leather-appointed seats, alloy wheels, reverse camera, Bluetooth connectivity, cruise control and a spacious, comfortable cabin ideal for families or daily commuting. Known for their strong build quality, low running costs and excellent safety, the Tucson Active X remains one of the most popular mid-size SUVs on the market. This example drives well, presents cleanly, and is ready for its next owner. Enquire today.