Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Vehicle | 2016 Ford Everest UA Titanium Black 6 Speed Automatic SUV |
| Body Colour | Black |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 134,524 kms |
| Drive Type | AWD |
| Rego | S673DCV |
| StockNo | 00005988 |
| VIN | MNAAXXMAWAFP49449 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 182 g/Km |
| Fuel Economy (City) | 8.5 L/100Km |
| Towing Weight Braked | 3000kg |
| 20 Inch Alloy Wheels | Active High Beam Control |
| Active Noise Cancelling | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Brake Assist |
| Central Locking Remote Control | City Brake Support Forward |
| Cruise Control Intelligent/Active | Daytime Running Lights - LED |
| Driver Awareness Alert | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Electronic Brake Force Distribution | Electronic Differential Lock |
| Emergency Assist | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Head Up Display | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Lane Departure Warning | Leather Accented Upholstery |
| Leather Steering Wheel | Mobile Phone Connectivity |
| Multi-Function Control Screen | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators |
| Power Steering | Power Tailgate |
| Power Windows | Radio CD with 8 Speakers |
| Rain Sensing Wipers | Rear Wiper/Washer |
| Reversing Camera | Roof Racks |
| Satellite Navigation | Side Airbags |
| Side Steps | Sunroof |
| Traction Control System | Trailer Stability Control |
| Tyre Pressure Monitoring System | Voice Recognition System |
| Xenon Headlights | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| CD Player | Alloy Wheels |
| Climate Control | Alarm |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.