Used Vehicle
~$105
Cost to fill at $1.50/L
~897km
Average per tank
| Vehicle | 2013 Toyota Camry ASV50R Altise Blue 6 Speed Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 165,501 kms |
| Drive Type | FWD |
| Rego | S994AVY |
| StockNo | 00006109 |
| VIN | 6T1BF3FK20X032733 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 183 g/Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Towing Weight Braked | 1200kg |
| 16 Inch Alloy Wheels | Air Conditioning |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Brake Assist |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Exterior Mirrors With Indicators |
| Head Airbags | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Side Front Airbags |
| Traction Control System | Trip Computer |
| Vehicle Stability Control |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.