Used Vehicle
~$114
Cost to fill at $1.50/L
~915km
Average per tank
| Vehicle | 2012 Toyota Hilux KUN26R MY12 SR (4x4) White 5 Speed Manual Dual Cab Pick-up |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 228,052 kms |
| Drive Type | 4x4 |
| Rego | S171BJN |
| StockNo | 00006100 |
| VIN | MR0FZ22G001063097 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 219 g/Km |
| Fuel Economy (City) | 8.3 L/100Km |
| Towing Weight Braked | 2500kg |
| Anti-Lock Braking | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Engine Immobiliser |
| Head Airbags | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Side Steps |
| Sport Seats | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.