Used Vehicle
~$83
Cost to fill at $1.50/L
~654km
Average per tank
Vehicle | 2009 Mazda 3 BK MY08 Neo Sport Blue 4 Speed Auto Activematic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 103,493 kms |
Drive Type | FWD |
Rego | S045ADA |
StockNo | 00004501 |
VIN | JM0BL10F100116722 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 199 |
Fuel Economy (City) | 8.4 |
Towing Weight Braked | 900kg |
15 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alloy Wheels |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
(08) 8266 0880
Dealer Licence No. 160875
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.