Used Vehicle
~$75
Cost to fill at $1.50/L
~1,250km
Average per tank
| Vehicle | 2024 Toyota Camry Axvh80R Ascent (Hybrid) White Continuous Variable Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Electric/Petrol 95RON |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 17,612 kms |
| Drive Type | FWD |
| Rego | S410DCS |
| StockNo | 00006069 |
| VIN | JTNAGACKX03008362 |
| ANCAP Safety Rating |
|
| CO² Emissions | 91 g/Km |
| Fuel Economy (City) | 4 L/100Km |
| Towing Weight Braked | 400kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| 281MM Rear Brakes | 305MM Front Brakes |
| Active High Beam Control | Active Safety Control |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| ALL-Speed Active Cruise Control | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Attention Assist |
| Auto Climate Control with Dual Temp Zones | Automatic Collision Notification |
| Automatic Emergency Call (ecall) | Autonomous Emergency Braking |
| Autonomous Emergency Steering | Blind Spot Monitoring |
| Bluetooth Connectivity | Cloth Upholstery |
| Cyclist Recognition | Data Communication Module |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Display Screen 4.2 Inch | Display Screen 8 Inch |
| Driver Monitoring | Dual Front Airbags Package |
| Dynamic Cruise Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Call Button | Emergency Steering Assist |
| Engine Immobiliser | Exterior Mirrors - Folding |
| Google Services | Handsfree Mobile Communication |
| Head Airbags | Head Restraints |
| Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
| Headlights - Manual Levelling | Hill Start Assist |
| Lane Departure Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Trace Assist |
| LED Headlights | Miracast |
| Moving Object Detection | Multi Information Display - Colour |
| Multi-Function Steering Wheel | Multi-Media System With 7 Inch Touch Screen |
| Mytoyota | Oncoming Vehicle Detection |
| Panoramic View Monitor | Pedestrian Detection - Rear |
| Pedestrian Recognition | Power Lumbar Support Driver Seat |
| Power Mirrors with Folding | Power Windows - Auto UP/Down |
| PRE-Collision Braking System | PRE-Collision Systems |
| Proximity Sensor | Rear Collision Avoidance |
| Rear Combination Lights LED | Rear Cross Traffic Alert |
| Reversing Camera | Road Sign Assist |
| Safe Exit Assist | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Siri Compatibility | Smart Entry |
| Smart KEY Remote X 2 | Smart Start |
| Smartlink | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Standard Steering Wheel | Steering Assist |
| Sunglass Holder | Toyota Safety Sense Plus |
| Turn Assist | Urethane Shift Lever |
| USB Input Socket | Vehicle Tracker |
| Ventilated Front Disc Brakes | WI-FI Hotspot |
| Wireless Android Auto | Wireless Apple CAR Play |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.