Used Vehicle
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
| Vehicle | 2020 Toyota RAV4 Axah54R Cruiser (AWD) Hybrid Silver Continuous Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 246,000 kms |
| Drive Type | AWD |
| Rego | S336CER |
| StockNo | 00006007 |
| VIN | JTMDW3FV10D553754 |
| ANCAP Safety Rating |
|
| CO² Emissions | 107 g/Km |
| Fuel Economy (City) | 4.8 L/100Km |
| Towing Weight Braked | 800kg |
| 18 Inch Alloy Wheels | Acoustic Laminated Windscreen |
| Active High Beam Control | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Interior Lighting | Antenna - Roof-Mounted Shark Fin Type |
| Auto Climate Control with Dual Temp Zones | Automatic Brake Hold |
| Auxiliary Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Bottle Holders - Front Seats |
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
| Child Seat - Isofix Anchorage System | Chrome Exterior Door Handles |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Curtain Airbags | Cyclist Recognition |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Driver Mode Selection | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Parking Brake |
| Electric Power Steering | Engine Immobiliser |
| EV Mode | Extra USB Socket/S |
| Fog Lights - Front | Forward Collision Warning |
| Heated Front Seats | Hill Start Assist |
| Illuminated - Entry/Exit With Delayed Fade | Interior Trim Pack Premium |
| Lane Departure Warning | Lane Sway Warning |
| Lane Trace Control | Leather Accented Trim |
| Leather Accented Upholstery | LED Headlights |
| Moonroof | Mud Flaps - Front |
| MUD Flaps - Rear | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| Navigation System | OFF Road Dial |
| Painted Grille | Panoramic View Monitor |
| Parking Distance Control Front & Rear | Pedestrian Recognition |
| Power Exterior Mirrors - Heated | Power Front Seat Driver 10 WAY |
| Power Front Seat Driver/Memory | Power Lumbar Support Driver Seat |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Tailgate | Power Windows With ONE-Touch Operation |
| PRE-Collision Brake Assist | PRE-Collision Braking System |
| PRE-Collision Systems | Premium Gear Knob |
| Premium Sound System | Premium Steering Wheel |
| Projector Headlights | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest |
| Rear Cross Traffic Alert | Rear Lights - LED |
| Rear Privacy Glass | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Reclining Rear Seats | Remote Locking/Unlocking & KEY Start |
| Reversing Camera | Roof Rails |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
| Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Siri Compatibility |
| Smart Entry | Smart Start |
| Soft Touch Instrument Panel | Sound System with 9 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sunglass Holder | Synthetic Leather Door Armrest |
| Toyota Link | Toyota Safety Sense 2 |
| Traffic Sign Recognition | Trailer Stability Control |
| Twin Tailpipes | USB Input Socket |
| Voice Recognition System | Wireless Phone Charge |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.