Used Vehicle
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
| Vehicle | 2019 Mitsubishi Triton MR MY19 GLS (4x4) White 6 Speed Manual Double Cab Pick Up |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 129,900 kms |
| Drive Type | 4x4 |
| Rego | S477CCP |
| StockNo | 00005943 |
| VIN | MMAJJKL10KH006973 |
| ANCAP Safety Rating |
|
| CO² Emissions | 191 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active High Beam Control | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| ALL Surface Progress Control | Alloy Sports Bar |
| Ambient Temperature Display | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking |
| Aux/USB Input Socket | Blind Spot Warning |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Wheel Arch Flares | Bottle Holders - Front Seats |
| Brake Assist | Bucket Front Seats |
| Carpet Floor Covering | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Chrome Exterior Door Handles |
| Chrome Exterior Mirrors | Chrome Front Grille |
| Chrome Interior Door Handles | Cloth Trim |
| Coat Hanger Hook/S | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Door Ajar Warning |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Extra USB Socket/S | Fog Lights - Front |
| Forward Collision Mitigation | Head Airbags |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated Glove Box Compartment |
| Impact Sensing Auto Door Unlock | Intermittent Wipers - Variable |
| Lane Change Assist | Lane Departure Warning |
| Leather Gear Knob | Leather Steering Wheel |
| LED Headlights | Lockable Glove Box Compartment |
| Low Fuel Warning | MAP/Reading Lights - Front |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Front | Pedestrian Recognition |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Protective Glazing |
| Radio CD with 6 Speakers | Rear AIR Vents |
| Rear Centre Armrest | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear View Mirror Day/Night |
| Rear Window Demister | Reversing Camera |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Side Steps | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Auto Door Lock | Sunglass Holder |
| Tool Kit | Traction Control System |
| Trailer Stability Control | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) |
| CD Player | Alloy Wheels |
| Climate Control |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.