Used Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2018 Toyota Camry ASV70R MY19 Ascent Sport Blue 6 Speed Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 109,565 kms |
Drive Type | FWD |
Rego | S788BWI |
StockNo | 00005764 |
VIN | JTNBF3HK003010942 |
ANCAP Safety Rating |
|
CO² Emissions | 194 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Active High Beam Control | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Brake Hold |
Autonomous Emergency Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Mirrors | Body Kit Sports |
Bottle Holders - Front & Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box With Sliding Armrest |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Cloth Trim |
Collision Warning - Full Auto Brake | Configurable Ambient Interior Lighting |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
CUP Holders - Front & Rear | Curtain Airbags |
Daytime Running Lights - LED | Door Pockets - Front & Rear |
Driver Mode Selection | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Grab Handles - Front & Rear |
Headlights - Automatic Levelling | Headrests - Adjustable on All Seats |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Departure Warning | Lane Keep Assist Pack |
Lane Sway Warning | Leather Accented Steering Wheel |
LED Headlights | Lockable Glove Box Compartment |
Low Fuel Warning | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Pedestrian Recognition |
Power Front Seat Driver | Power Lumbar Support Driver Seat |
Power Mirrors with Indicators | Power Windows |
Premium Gear Knob | Premium Steering Wheel |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Lights - LED | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Scuff Plates ON Door Sills | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Skirts | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sports Grille |
Stainless Steel Skid Plate Front | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Vehicle Stability Control | Voice Recognition System |
Wireless Phone Charge | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
Alloy Wheels | Climate Control |
Alarm |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0419 258 777
Dealer Licence No. 160875
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.