Used Vehicle
~$120
Cost to fill at $1.50/L
~689km
Average per tank
| Vehicle | 2018 Kia Carnival YP MY18 S Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 8 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.3 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 88,017 kms |
| Drive Type | FWD |
| Rego | S308CKY |
| StockNo | 00006107 |
| VIN | KNAMB811MK6458553 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 271 g/Km |
| Fuel Economy (City) | 11.6 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Automatic Lights |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | Flip/Folding Key |
| Follow ME Home Lighting | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
| Lockable Glove Box Compartment | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
| Speed Dependent Volume Control | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Compartment - IN Dash |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.