Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
Dealer Licence No. lmvd 252541
41 Muller Road Hampstead Gardens SA 5086
Dealer Licence No. lmvd 252541
Phone:
Email Us:
ABN:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 7 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 174000 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S443BNF |
| StockNo | 00005949 |
| VIN | 5N1AR2MNXGC656948 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.5 |
| Green House Rating | |
| CO² Emissions | 233 g/Km |
| Fuel Economy (City) | 10 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Front Grille | Chrome Interior Door Handles |
| Chrome Tailgate Handle | Cloth Trim | Cruise Control |
| Crumple Zone Front & Rear | CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package | Dusk Sensing Headlights |
| Dynamic Stability Control | Electronic Brake Force Distribution | Engine Immobiliser |
| Floor Mats - Front & Rear | Glovebox Compartment | Grab Handles - Front & Rear |
| Halogen Headlights | Hard Disk Drive (built-IN) | Head Airbags |
| Headlights On Warning | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Intermittent Wipers - Variable | Keyless Entry |
| Leather Accented Gear Knob | Leather Accented Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors | Power Steering |
| Power Windows | Protective Glazing | Push Button Start |
| Radio CD with 6 Speakers | Rear Centre Armrest | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Reversing Camera | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Storage Compartment - Centre Floor Console | Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System | Tyre Repair Kit | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning | CD Player |
| Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Presenting this immaculate 2016 Nissan Pathfinder ST in elegant white, showing 174,000 kilometres and supported by a complete, full service history. This Pathfinder offers exceptional space, comfort and versatility, powered by Nissan’s smooth and dependable 3.5L V6 paired with an effortless automatic transmission. Inside, you’re welcomed by a well-appointed 7-seat cabin featuring tri-zone climate control, Bluetooth connectivity, keyless entry with push-button start, cruise control and a clear reverse camera for confident manoeuvring. Designed for families and adventurers alike, it delivers a refined driving experience with impressive practicality and comfort throughout. Meticulously maintained and presenting beautifully, this Pathfinder represents outstanding value in a premium family SUV.