Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2016 Mazda CX-5 MY17 Maxx Sport (4x4) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 154,525 kms |
Drive Type | AWD |
Rego | S197BLD |
StockNo | 00005892 |
VIN | JM0KE107200376744 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | City Brake Support Forward |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | CUP Holders - Front & Rear |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Leather Gear Knob | Leather Handbrake Lever |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Spoiler |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. 160875
ABN: 94160421465
Dealer Summary
2016 Mazda CX-5 Maxx Sport – Excellent Value SUV with Full Service History
Finished in crisp white and travelled 155,000 kilometres, this 2016 Mazda CX-5 Maxx Sport combines stylish design, comfort, and Mazda’s renowned reliability. Powered by a responsive 2.5L SKYACTIV petrol engine with automatic transmission, it delivers a smooth, efficient, and enjoyable drive whether around town or on the open road.
The Maxx Sport trim offers a well-appointed interior with features such as satellite navigation, reverse camera, Bluetooth connectivity, push-button start, cruise control, and a 7-inch touchscreen infotainment system. Dual-zone climate control, comfortable cloth seats, and ample cabin space make every journey enjoyable for both driver and passengers.
Safety is a key focus with six airbags, ABS brakes, stability and traction control, rear parking sensors, and a 5-star ANCAP safety rating, giving you confidence and peace of mind.
Practical, reliable, and great value for money, this CX-5 Maxx Sport is an excellent choice for families, commuters, or anyone wanting a versatile mid-size SUV. Enquire today to arrange a test
2016 Mazda CX-5 Maxx Sport – Excellent Value SUV with Full Service History
Finished in crisp white and travelled 155,000 kilometres, this 2016 Mazda CX-5 Maxx Sport combines stylish design, comfort, and Mazda’s renowned reliability. Powered by a responsive 2.5L SKYACTIV petrol engine with automatic transmission, it delivers a smooth, efficient, and enjoyable drive whether around town or on the open road.
The Maxx Sport trim offers a well-appointed interior with features such as satellite navigation, reverse camera, Bluetooth connectivity, push-button start, cruise control, and a 7-inch touchscreen infotainment system. Dual-zone climate control, comfortable cloth seats, and ample cabin space make every journey enjoyable for both driver and passengers.
Safety is a key focus with six airbags, ABS brakes, stability and traction control, rear parking sensors, and a 5-star ANCAP safety rating, giving you confidence and peace of mind.
Practical, reliable, and great value for money, this CX-5 Maxx Sport is an excellent choice for families, commuters, or anyone wanting a versatile mid-size SUV. Enquire today to arrange a test