Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
| Vehicle | 2013 Ford Ranger PX XLT 3.2 (4x4) Grey 6 Speed Automatic Dual Cab Utility |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 206,000 kms |
| Drive Type | 4x4 |
| Rego | XE438T |
| StockNo | 00006002 |
| VIN | MNAUMFF50DW177158 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 246 g/Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Towing Weight Braked | 3500kg |
| 17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Brake Assist | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Limited Slip Differential | Mobile Phone Connectivity |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rain Sensing Wipers |
| Side Airbags | Side Steps |
| Towbar | Traction Control System |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.