Used Vehicle
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Vehicle | 2012 Kia Sorento XM MY13 SI (4x4) Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 148,789 kms |
Drive Type | AWD |
Rego | S865BZF |
StockNo | 00004520 |
VIN | KNAKU814SD5365920 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 192 |
Fuel Economy (City) | 7.3 |
Towing Weight Braked | 2000kg |
17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Daytime Running Lights - LED |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Descent Control | Hill Holder |
Leather Steering Wheel | Mobile Phone Connectivity |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Traction Control System | Trip Computer |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | CD Player |
Climate Control | Tinted Windows |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
(08) 8266 0880
Dealer Licence No. 160875
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.