Used Vehicle
~$90
Cost to fill at $1.50/L
~895km
Average per tank
| Vehicle | 2012 Holden Cruze JH MY12 CD White 6 Speed Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 210,000 kms |
| Drive Type | FWD |
| Rego | S939BSN |
| StockNo | 00005956 |
| VIN | 6G1PD5EY6DL818766 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 180 g/Km |
| Fuel Economy (City) | 6.7 L/100Km |
| Towing Weight Braked | 1200kg |
| Air Conditioning | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Head Airbags |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) |
| CD Player |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0418 854 041
Dealer Licence No. lmvd 252541
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.