Used Vehicle
~$90
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2011 Holden Cruze JH MY12 SRi V 6 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
Rego | S067AMU |
StockNo | 00005808 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 164 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1200kg |
17 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Body Kit |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Heated Front Seats | Keyless Entry & Drive |
Leather Accented Upholstery | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Spoiler | Satellite Navigation |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0419 258 777
Dealer Licence No. 160875
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.