Used Vehicle
~$69
Cost to fill at $1.50/L
~676km
Average per tank
Vehicle | 1998 Holden Barina SB City Silver 5 Speed Manual Hatchback |
Body Colour | Silver |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 1 kms |
Drive Type | FWD |
Rego | BB349Z |
StockNo | 00004936 |
VIN | W0L0SBF08X4028877 |
Fuel Economy (Highway) | 5.6 L/100Km |
Fuel Economy (City) | 8 L/100Km |
Fuel Economy (Combined) | 6.8 |
Towing Weight Braked | 500kg |
Dual Front Airbags Package |
Radio Cassette with 6 Speakers |
Airbag |
Auto Car Wholesale
41 Muller Road Hampstead Gardens SA 5086
0419 258 777
Dealer Licence No. 160875
ABN: 94160421465
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.